
- Hellspawn Skull
- Item Level: 67
- Defense: 96 to 141
- Chance to Block: 5%
- Durablity: 20 of 20
- Required Strength: 82
- Required Level: 50
- Socketed (0 to 2)
A Hellspawn Skull can spawn with up to 3 individual Necromancer skill bonuses with +1 to +3 each. These bonuses will keep the item normal, and still allow runewords to be created with it.
A Hellspawn Skull can spawn with the following invisible auto magic affixes. Two affixes of the same group can never spawn together. These affixes will keep the item normal, and still allow runewords to be created with it.
| Affix | Properties |
|---|---|
| of Blight | +8 to Minimum Poison Damage |
| of Venom | +16 to Minimum Poison Damage |
| of Pestilence | +32 to Minimum Poison Damage |
| of Anthrax | +64 to Minimum Poison Damage |
A superior Hellspawn Skull can spawn with +5% to +15% Enhanced Defense and/or Increase Maximum Durability 10% to 15%.
How to upgrade a Hellspawn Skull
Transmute a Low Quality Hellspawn Skull, an
El Rune, and any
Chipped Gem to create a Normal Quality Hellspawn Skull.
How to add sockets to a Hellspawn Skull
You can add sockets to a Hellspawn Skull by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Hellspawn Skull, a
Tal Rune, an
Amn Rune, and a
Perfect Ruby to create a socketed Hellspawn Skull.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Hellspawn Skulls
No vendors sell this item.
Runewords you can make in a Hellspawn Skull
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Rhyme (original) | 2 Sockets | Any Shield | 29 | ||
| Splendor (1.10) | 2 Sockets | Any Shield | 37 | ||
| Vigilance (3.0) | 2 Sockets | Grimoire, Any Shield, Voodoo Heads, Auric Shields | 53 |
Compared to other Voodoo Heads
| Name | Minac | Maxac | Reqstr | Block | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|
| Minion Skull | 95 | 139 | 77 | 3 | 20 | 59 | 44 | 2 |
| Hellspawn Skull | 96 | 141 | 82 | 5 | 20 | 67 | 50 | 2 |
| Overseer Skull | 98 | 142 | 91 | 8 | 20 | 66 | 49 | 2 |
| Succubus Skull | 100 | 146 | 95 | 10 | 20 | 81 | 60 | 2 |
| Bloodlord Skull | 103 | 148 | 106 | 12 | 20 | 85 | 65 | 2 |
Prefixes that can spawn on Voodoo Heads
Suffixes that can spawn on Voodoo Heads
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Anima | Damage Reduced by 8 to 15 | 51 | 43 | Armor, Any Shield, Circlet | Magic only | 1 | |
| of Life | Damage Reduced by 4 to 7 | 41 | 33 | Armor, Any Shield, Circlet | Magic and Rare | 1 | |
| of Absorption | Damage Reduced by 3 | 32 | 24 | Armor, Any Shield, Circlet | Magic and Rare | 1 |


